Cảm biến áp suất PE3004
| Product characteristics | ||||||||||||||
| Combined pressure sensor | ||||||||||||||
| Connector | ||||||||||||||
| Sealing of the measuring cell: EPDM | ||||||||||||||
| Function programmable | ||||||||||||||
| Process connection: G ¼ I | ||||||||||||||
| Switching output, analogue output (0 bar = 4 mA / 0 V; 10 bar = 20 mA / 10 V) | ||||||||||||||
| 4-digit alphanumeric display | ||||||||||||||
| Measuring range: -1...10 bar / -14.5...145 psi / -0.1...1.0 MPa | ||||||||||||||
| Application | Type of pressure: relative pressure Liquids and gases Cannot be used for oils | |||||||||||||
| Pressure rating | 75 bar | 1087 psi | 7.5 MPa | |||||||||||
| Bursting pressure min. | 150 bar | 2175 psi | 15 MPa | |||||||||||
| Medium temperature [°C] | -25...80 | |||||||||||||
| Electrical design | DC PNP | |||||||||||||
| Operating voltage [V] | 18...36 DC ¹) | |||||||||||||
| Current consumption [mA] | < 50 | |||||||||||||
| Insulation resistance [MΩ] | > 100 (500 V DC) | |||||||||||||
| Protection class | III | |||||||||||||
| Reverse polarity protection | yes | |||||||||||||
| Overvoltage protection [V] | up to 40 V | |||||||||||||
| Output | Switching output, analogue output (0 bar = 4 mA / 0 V; 10 bar = 20 mA / 10 V) | |||||||||||||
| Output function | normally open / closed programmable; 4...20 mA or 0...10 V | |||||||||||||
| Current rating [mA] | 250 | |||||||||||||
| Voltage drop [V] | < 2 | |||||||||||||
| Short-circuit protection | pulsed | |||||||||||||
| Switching frequency [Hz] | ≤ 170 | |||||||||||||
| Analogue output | 4...20 mA / 0...10 V | |||||||||||||
| Max. load [Ω] | 4...20 mA: max. 500 / 0...10 V: min. 2000 | |||||||||||||
| Measuring range | -1...10 bar | -14.5...145 psi | -0.1...1.0 MPa | |||||||||||
| Setting range | ||||||||||||||
| Set point, SP | -0.90...10.00 bar | -12...145 psi | -0.090...1.000 MPa | |||||||||||
| Reset point, rP | -0.95...9.95 bar | -13...144 psi | -0.095...0.995 MPa | |||||||||||
| in steps of | 0.05 bar | 1 psi | 0.005 MPa | |||||||||||
| Factory setting | SP1 = 2.50 bar; rP1 = 2.30 bar | |||||||||||||
| Accuracy / deviations (in % of the span) | ||||||||||||||
| Switch point accuracy | < ± 0.5 | |||||||||||||
| Characteristics deviation *) | < ± 0.25 (BFSL) / < ± 0.5 (LS) | |||||||||||||
| Hysteresis | < ± 0.25 | |||||||||||||
| Repeatability **) | < ± 0.1 | |||||||||||||
| Long-term stability ***) | < ± 0.05 | |||||||||||||
| Temperature coefficients (TEMPCO) in the temperature range -20...80° C (in % of the span per 10 K) | ||||||||||||||
| Greatest TEMPCO of the zero point | 0.2 | |||||||||||||
| Greatest TEMPCO of the span | 0.2 | |||||||||||||
| Power-on delay time [s] | 0.3 | |||||||||||||
| Delay time programmable dS, dr [s] | 0; 0.2...50 | |||||||||||||
| Response time analogue output [ms] | < 3 | |||||||||||||
| Integrated watchdog | yes | |||||||||||||
| Programming options | hysteresis / window function; N.O. / N.C; on delay, off delay; damping; display unit; current / voltage output | |||||||||||||
| Ambient temperature [°C] | -20...80 | |||||||||||||
| Storage temperature [°C] | -40...100 | |||||||||||||
| Protection | IP 67 | |||||||||||||
| EMC |
| |||||||||||||
| Shock resistance |
| |||||||||||||
| Vibration resistance |
| |||||||||||||
| MTTF [Years] | 231 | |||||||||||||
| Process connection | G ¼ I | |||||||||||||
| Materials (wetted parts) | stainless steel 316L / 1.4404; ceramics (99.9 % Al2 O3); EPDM | |||||||||||||
| Housing materials | stainless steel (304S15); stainless steel 316L / 1.4404; PC (Makrolon); PBT (Pocan); PEI; FPM (Viton); PTFE | |||||||||||||
| Switching cycles min. | 100 million | |||||||||||||
| Weight [kg] | 0.262 | |||||||||||||
| Display |
| |||||||||||||
| Connection | M12 connector; Gold-plated contacts | |||||||||||||
| Wiring | ||||||||||||||
| Remarks |
| |||||||||||||
| Pack quantity [piece] | 1 | |||||||||||||
Chuyên mục:

0 nhận xét